Contributions
Below is a list of our club's financial contributions from January 1st through May 25, 2010
| 5-Jan | Turlock Adult School | $1,500 |
scholarships | ||
| 5-Feb | Shelter Box U.S.A. | $6,000 |
donation | ||
| 5-Feb | Partners In Health | $1,200 |
donation | ||
| 18-Feb | Every 15 Minutes | $500 |
donation | ||
| 18-Feb | Denair H.S. Sober Grad Nite | $500 |
donation | ||
| 18-Feb | Rotary Foundation | $1,631 |
Polio Plus donation | ||
| 2-Mar | T.U.S.D. | $360 |
books | ||
| 16-Mar | Joseph Pagaza | $500 |
Bonander scholarship | ||
| 16-Mar | Pitman H. S. Sober Grad Nite | $500 |
donation | ||
| 16-Mar | City of Turlock Recreation | $500 |
scholarships | ||
| 30-Mar | Turlock Chaplaincy | $1,000 |
donation | ||
| 6-Apr | Boy Scouts | $3,000 |
donation | ||
| 6-Apr | 1st Presbyterian Church | $500 |
Guatemala wheelchair project | ||
| 20-Apr | Frantz Garden Center | $964 |
trees for Wakefield school | ||
| 26-Apr | Bully Free Program | $1,000 |
donation | ||
| 18-May | Pitman H. S. | $2,700 |
donation | ||
| 18-May | Turlock High School | $1,000 |
donation | ||
| 18-May | C.S.U.S. | $1,400 |
athletic scholarship | ||
| 18-May | Turlock Gospel Mission | $500 |
donation | ||
| 18-May | Salvation Army | $1,500 |
donation | ||
| 18-May | Turlock Christian H.S. Sober Grad | $500 |
donation | ||
| 25-May | Turlock Chaplaincy | $500 |
donation | ||
| 25-May | Bully Free Program | $1,000 |
donation | ||
| TOTAL | $28,756 |
||||
